Modesto-area Statewide results
Unofficial returns at 1:10 p.m. Jun 2; * denotes incumbent
Governor
| Candidate | Votes | Pct. |
| Nancy D. Young | 0 | 0.0% |
| Margaret Trowe | 0 | 0.0% |
| Frederic C. Schultz | 0 | 0.0% |
| Christine R. Sarmiento | 0 | 0.0% |
| Sam Sandak | 0 | 0.0% |
| Reza Safarnejad | 0 | 0.0% |
| Mauro Alberto Orozco | 0 | 0.0% |
| Daniel Mercuri | 0 | 0.0% |
| Brent Maupin | 0 | 0.0% |
| Amanda Martin | 0 | 0.0% |
| Duane Terrence Loynes Jr. | 0 | 0.0% |
| Anne Komarovsk | 0 | 0.0% |
| Dawit Kellel | 0 | 0.0% |
| Lewis Herms | 0 | 0.0% |
| Jon Henderson | 0 | 0.0% |
| Don J. Grundmann | 0 | 0.0% |
| Max Fomin | 0 | 0.0% |
| Lukasz Adam Filinski | 0 | 0.0% |
| Serge Fiankan | 0 | 0.0% |
| Livingforgod Andcountry Demott | 0 | 0.0% |
| Elaine Culotti | 0 | 0.0% |
| Joseph Cabrera | 0 | 0.0% |
| Naomi Bar-Lev | 0 | 0.0% |
| Ramsey Robinson (P-F) | 0 | 0.0% |
| Tom Woodard (L) | 0 | 0.0% |
| David Zickefoose (R) | 0 | 0.0% |
| Leo Samuel Zacky (R) | 0 | 0.0% |
| Gretha Solórzano (R) | 0 | 0.0% |
| Tim Nelson (R) | 0 | 0.0% |
| Leo Naranjo Iv (R) | 0 | 0.0% |
| Alicia Olivia Lapp (R) | 0 | 0.0% |
| Steve Hilton (R) | 0 | 0.0% |
| Rafael M. Hernandez (R) | 0 | 0.0% |
| Randeep S. Dhillon (R) | 0 | 0.0% |
| Patricia De Luca Basualdo (R) | 0 | 0.0% |
| Chad Bianco (R) | 0 | 0.0% |
| James Athans Jr. (R) | 0 | 0.0% |
| Erin "Zez" Zezulak (D) | 0 | 0.0% |
| Betty T. Yee (D) | 0 | 0.0% |
| Antonio Villaraigosa (D) | 0 | 0.0% |
| Tony Thurmond (D) | 0 | 0.0% |
| Eric Swalwell (D) | 0 | 0.0% |
| Tom Steyer (D) | 0 | 0.0% |
| Scott P Shields (D) | 0 | 0.0% |
| Satish Rao (D) | 0 | 0.0% |
| Raji Rab (D) | 0 | 0.0% |
| Katie Porter (D) | 0 | 0.0% |
| Thunder Parley (D) | 0 | 0.0% |
| Barack D. Obama Shaw (D) | 0 | 0.0% |
| Matt Mahan (D) | 0 | 0.0% |
| Matthew Chase Levy (D) | 0 | 0.0% |
| Gary Howard Kidgell (D) | 0 | 0.0% |
| Joel E. Jacob (D) | 0 | 0.0% |
| Derek Grasty (D) | 0 | 0.0% |
| Sophia Edum-A-Sam (D) | 0 | 0.0% |
| Louis A. De Barraicua (D) | 0 | 0.0% |
| Carolina Buhler (D) | 0 | 0.0% |
| Xavier Becerra (D) | 0 | 0.0% |
| Larry Azevedo (D) | 0 | 0.0% |
| Mohammad Arif (D) | 0 | 0.0% |
| Akinyemi Agbede (D) | 0 | 0.0% |
Lieutenant Governor
| Candidate | Votes | Pct. |
| Sean Collinson | 0 | 0.0% |
| Rakesh Christian | 0 | 0.0% |
| Alice Stek (P-F) | 0 | 0.0% |
| Skip Shelton (R) | 0 | 0.0% |
| Gloria Romero (R) | 0 | 0.0% |
| David Fennell (R) | 0 | 0.0% |
| David Collenberg (R) | 0 | 0.0% |
| Ebie Lynch (R) | 0 | 0.0% |
| Michael Tubbs (D) | 0 | 0.0% |
| Abdur Rahman Sikder (D) | 0 | 0.0% |
| Tim Myers (D) | 0 | 0.0% |
| Oliver Ma (D) | 0 | 0.0% |
| Fiona Ma (D) | 0 | 0.0% |
| Jeyson Lopez (D) | 0 | 0.0% |
| Janelle Kellman (D) | 0 | 0.0% |
| Josh Fryday (D) | 0 | 0.0% |
Attorney General
| Candidate | Votes | Pct. |
| Marjorie Mikels (G) | 0 | 0.0% |
| Michael E. Gates (R) | 0 | 0.0% |
| Rob Bonta* (D) | 0 | 0.0% |
Secretary of State
| Candidate | Votes | Pct. |
| Michael Feinstein (G) | 0 | 0.0% |
| Gary N. Blenner (G) | 0 | 0.0% |
| Donald P. (don) Wagner (R) | 0 | 0.0% |
| Shirley N. Weber* (D) | 0 | 0.0% |
Controller
| Candidate | Votes | Pct. |
| Meghann Adams (P-F) | 0 | 0.0% |
| Herb W Morgan (R) | 0 | 0.0% |
| Malia M. Cohen* (D) | 0 | 0.0% |
Treasurer
| Candidate | Votes | Pct. |
| Glenn Turner (G) | 0 | 0.0% |
| David Serpa (R) | 0 | 0.0% |
| Jennifer Hawks (R) | 0 | 0.0% |
| Tony Vazquez (D) | 0 | 0.0% |
| Eleni Kounalakis (D) | 0 | 0.0% |
| Anna M. Caballero (D) | 0 | 0.0% |
Insurance Commission
| Candidate | Votes | Pct. |
| Eduardo "Lalo" Vargas (P-F) | 0 | 0.0% |
| Keith W. Davis (AIP) | 0 | 0.0% |
| Sean Lee (R) | 0 | 0.0% |
| Stacy A. Korsgaden (R) | 0 | 0.0% |
| Robert P Howell (R) | 0 | 0.0% |
| Merritt Farren (R) | 0 | 0.0% |
| Eric Thor Aarnio (R) | 0 | 0.0% |
| Patrick Wolff (D) | 0 | 0.0% |
| Jane Kim (D) | 0 | 0.0% |
| Steven Craig Bradford (D) | 0 | 0.0% |
| Ben Allen (D) | 0 | 0.0% |
State Superintendent
| Candidate | Votes | Pct. |
| Sonja Shaw | 0 | 0.0% |
| Anthony Rendon | 0 | 0.0% |
| Josh Newman | 0 | 0.0% |
| Al Muratsuchi | 0 | 0.0% |
| Gus Mattammal | 0 | 0.0% |
| Ainye Long | 0 | 0.0% |
| Frank Lara | 0 | 0.0% |
| Nichelle M. Henderson | 0 | 0.0% |
| Wendy Castaneda Leal | 0 | 0.0% |
| Richard Barrera | 0 | 0.0% |
Equalization, District 1: Valley, Sierra
| Candidate | Votes | Pct. |
| Nader F Shahatit (R) | 0 | 0.0% |
| Shannon Grove (R) | 0 | 0.0% |
| Dusty Beach (R) | 0 | 0.0% |
| Donald E. Williamson (D) | 0 | 0.0% |
| Nelson Esparza (D) | 0 | 0.0% |