California State Senate results
Unofficial returns at 6 p.m. Jul 8; * denotes incumbent
State Senate 2: North Coast, Santa Rosa
| Candidate | Votes | Pct. |
| Damon Connolly (D) | 232,237 | 73.4% |
| Tief Gibbs (R) | 51,145 | 16.2% |
| Aaron Smith (R) | 33,110 | 10.5% |
State Senate 4: Modesto, Tahoe, Bishop
| Candidate | Votes | Pct. |
| Jaron Brandon (D) | 109,094 | 41.3% |
| Alexandra Duarte (R) | 84,630 | 32.1% |
| Marie Alvarado-Gil* (R) | 70,217 | 26.6% |
State Senate 6: Roseville, Folsom, Galt
| Candidate | Votes | Pct. |
| Roger Niello* (R) | 160,336 | 56.2% |
| Sean Frame (D) | 81,323 | 28.5% |
| Sara Velasco (D) | 43,708 | 15.3% |
State Senate 8: Sacramento, Elk Grove
| Candidate | Votes | Pct. |
| Angelique Ashby* (D) | 138,974 | 68.1% |
| Susan A Mason (R) | 55,573 | 27.2% |
| Linda "Lr" Roberts (P-F) | 9,538 | 4.7% |
State Senate 10: Fremont, Sunnyvale
| Candidate | Votes | Pct. |
| Scott Sakakihara (D) | 52,762 | 29.1% |
| Linda R. Price (R) | 42,079 | 23.2% |
| Anne Kepner (D) | 27,752 | 15.3% |
| David Cohen (D) | 27,059 | 14.9% |
| Carmen Montano (D) | 17,284 | 9.5% |
| Raymond Liu (D) | 14,477 | 8.0% |
State Senate 12: Clovis, Rosedale, Taft
| Candidate | Votes | Pct. |
| Nathan Magsig (R) | 122,702 | 59.5% |
| William Brown Jr. (L) | 54,728 | 26.5% |
| Louis Anthony Miramontes (R) | 28,839 | 14.0% |
State Senate 14: Fresno, Merced, Coalinga
| Candidate | Votes | Pct. |
| Esmeralda Soria (D) | 59,522 | 45.8% |
| Darin S. Dupont (R) | 52,440 | 40.4% |
| Esmeralda Hurtado (D) | 17,946 | 13.8% |
State Senate 16: Bakersfield, Hanford, Dinuba
| Candidate | Votes | Pct. |
| Guillermo Asuncion Gonzalez (R) | 48,434 | 45.2% |
| Melissa Hurtado* (D) | 38,123 | 35.6% |
| Manpreet Kaur (D) | 20,492 | 19.1% |
State Senate 18: San Diego, Chula Vista
| Candidate | Votes | Pct. |
| Steve Padilla* (D) | 102,089 | 63.8% |
| Art Hodges (R) | 57,835 | 36.2% |
State Senate 20: Burbank, San Fernando Valley
| Candidate | Votes | Pct. |
| Caroline Menjivar* (D) | 97,191 | 62.0% |
| Tony Rodriguez (R) | 43,622 | 27.8% |
| Roberto David Lacarra (D) | 15,832 | 10.1% |
State Senate 22: El Monte, Pomona, Ontario
| Candidate | Votes | Pct. |
| Susan Rubio* (D) | 107,472 | 62.3% |
| Mike Netter (R) | 59,749 | 34.6% |
| R. R. Jimenez | 5,282 | 3.1% |
State Senate 24: L.A. beaches, Santa Monica
| Candidate | Votes | Pct. |
| John M. Erickson (D) | 62,397 | 20.5% |
| Brian Goldsmith (D) | 55,627 | 18.3% |
| G. Rick Marshall (R) | 53,350 | 17.5% |
| Kristina Irwin (R) | 42,939 | 14.1% |
| Sion Roy (D) | 41,956 | 13.8% |
| Mike Newhouse (D) | 13,824 | 4.5% |
| Eric Alegria (D) | 12,412 | 4.1% |
| Amaris Samara Dordar (D) | 9,351 | 3.1% |
| Ellen Evans (D) | 9,024 | 3.0% |
| Zennon Ulyate-Crow (D) | 3,498 | 1.1% |
State Senate 26: Downtown, East L.A.
| Candidate | Votes | Pct. |
| Sara Hernandez (D) | 54,799 | 31.2% |
| Sarah Rascón (D) | 34,158 | 19.4% |
| Wendy Carrillo (D) | 24,111 | 13.7% |
| Maebe Pudlo (D) | 22,886 | 13.0% |
| Claudia Agraz (R) | 13,736 | 7.8% |
| Juan Camacho (D) | 13,392 | 7.6% |
| Sang "Sam Shin" Masog (R) | 10,199 | 5.8% |
| Paul A. Bowers (D) | 2,500 | 1.4% |
State Senate 28: Culver City, South L.A.
| Candidate | Votes | Pct. |
| L. Smallwood-Cuevas* (D) | 151,178 | 77.5% |
| Joe Lisuzzo (R) | 31,606 | 16.2% |
| Daphne D. Bradford | 12,265 | 6.3% |
State Senate 30: Norwalk, Whittier, Walnut
| Candidate | Votes | Pct. |
| Bob J. Archuleta* (D) | 124,926 | 65.1% |
| Araceli Martinez (R) | 66,945 | 34.9% |
State Senate 32: Norco, Murrieta
| Candidate | Votes | Pct. |
| Kelly Seyarto* (R) | 147,211 | 58.2% |
| Tiffanie Tate (D) | 105,870 | 41.8% |
State Senate 34: Santa Ana, Anaheim, La Habra
| Candidate | Votes | Pct. |
| Avelino Valencia (D) | 92,826 | 65.2% |
| Rhonda Shader (R) | 49,569 | 34.8% |
State Senate 36: Orange County beaches
| Candidate | Votes | Pct. |
| Tony Strickland* (R) | 145,638 | 53.4% |
| Chris Duncan (D) | 126,952 | 46.6% |
State Senate 38: Mission Viejo, La Jolla
| Candidate | Votes | Pct. |
| Catherine S. Blakespear* (D) | 155,938 | 54.7% |
| Laura Bassett (R) | 129,078 | 45.3% |
State Senate 40: Escondido, Poway, San Diego
| Candidate | Votes | Pct. |
| Mara Elliott (D) | 125,669 | 47.9% |
| Kristie Bruce-Lane (R) | 72,709 | 27.7% |
| Ed Musgrove (R) | 63,716 | 24.3% |