Sacramento-area Congressional results
Unofficial returns at 6 p.m. Jul 8; * denotes incumbent
House 1: Redding, Chico, Yuba City
| Candidate | Votes | Pct. |
| James Gallagher (R) | 92,975 | 42.1% |
| Mike Mcguire (D) | 92,121 | 41.8% |
| Audrey Denney (D) | 31,378 | 14.2% |
| Janice Karrman (D) | 1,697 | 0.8% |
| Timothy Sean Kelly | 1,640 | 0.7% |
| Richard T. Minner | 784 | 0.4% |
House 3: Roseville, Folsom, Tahoe
| Candidate | Votes | Pct. |
| Ami Bera (D) | 76,653 | 34.3% |
| Robb Tucker (R) | 66,808 | 29.9% |
| Heidi Hall (D) | 28,647 | 12.8% |
| Christine Bish (R) | 26,626 | 11.9% |
| Chris Bennett (D) | 16,710 | 7.5% |
| Laura Koscki (R) | 3,219 | 1.4% |
| Lyndon "Pacey" Cervantes (D) | 2,696 | 1.2% |
| Chris Richardson (G) | 2,352 | 1.1% |
House 4: Davis, Santa Rosa, Napa
| Candidate | Votes | Pct. |
| Mike Thompson (D) | 84,753 | 41.0% |
| Eric Jones (D) | 45,992 | 22.2% |
| Ray Riehle (R) | 42,883 | 20.7% |
| Sharon Brown (R) | 9,818 | 4.7% |
| John Mackenzie (R) | 9,691 | 4.7% |
| Chuck Uribe (R) | 7,235 | 3.5% |
| Jimih Jones (R) | 3,001 | 1.5% |
| Mandy Ghusar (R) | 1,987 | 1.0% |
| Thomas M Roach | 1,527 | 0.7% |
House 5: El Dorado Hills, Modesto
| Candidate | Votes | Pct. |
| Tom McClintock (R) | 129,653 | 61.3% |
| Michael Masuda (D) | 51,418 | 24.3% |
| Mike Barkley (D) | 19,349 | 9.1% |
| Dan Stroud (D) | 11,122 | 5.3% |
House 6: Sacramento, Rancho Cordova
| Candidate | Votes | Pct. |
| Kevin Kiley | 47,165 | 24.3% |
| Richard Pan (D) | 45,008 | 23.2% |
| Michael Stansfield (R) | 39,118 | 20.1% |
| Lauren Babb Tomlinson (D) | 23,857 | 12.3% |
| Thien Ho (D) | 20,715 | 10.7% |
| Martha Guerrero (D) | 15,296 | 7.9% |
| Tyler Vandenberg (D) | 3,058 | 1.6% |
House 7: Sacramento, Elk Grove, Delta
| Candidate | Votes | Pct. |
| Mai Vang (D) | 65,617 | 31.2% |
| Doris Matsui (D) | 61,114 | 29.1% |
| Zachariah Wooden (R) | 45,994 | 21.9% |
| Ralph Nwobi (R) | 31,670 | 15.1% |
| Robby Morin (D) | 4,107 | 2.0% |
| Enayat Nazhat (D) | 1,613 | 0.8% |
House 9: Stockton, Lodi, Tracy
| Candidate | Votes | Pct. |
| Josh Harder (D) | 79,946 | 60.8% |
| John Mcbride (R) | 30,625 | 23.3% |
| Martin "Vmann" Veprauskas (R) | 9,813 | 7.5% |
| Khalid Jeffrey Jafri (R) | 8,900 | 6.8% |
| Parminder "Happy" Singh (R) | 2,247 | 1.7% |
House 13: Modesto, Merced, Madera
| Candidate | Votes | Pct. |
| Adam Gray (D) | 41,086 | 42.0% |
| Kevin Lincoln (R) | 27,157 | 27.7% |
| Vin Kruttiventi (R) | 14,867 | 15.2% |
| Daniel Garibay Rodriguez (D) | 14,787 | 15.1% |
House 22: Hanford, Corcoran, Delano
| Candidate | Votes | Pct. |
| David G. Valadao (R) | 32,491 | 40.7% |
| Randy Villegas (D) | 25,808 | 32.4% |
| Jasmeet Bains (D) | 21,458 | 26.9% |