Modesto-area Congressional results
Unofficial returns at 1:20 p.m. Jun 2; * denotes incumbent
House 5: El Dorado Hills, Modesto
| Candidate | Votes | Pct. |
| Tom McClintock (R) | 0 | 0.0% |
| Dan Stroud (D) | 0 | 0.0% |
| Michael Masuda (D) | 0 | 0.0% |
| Mike Barkley (D) | 0 | 0.0% |
House 9: Stockton, Lodi, Tracy
| Candidate | Votes | Pct. |
| Martin "Vmann" Veprauskas (R) | 0 | 0.0% |
| Parminder "Happy" Singh (R) | 0 | 0.0% |
| John Mcbride (R) | 0 | 0.0% |
| Khalid Jeffrey Jafri (R) | 0 | 0.0% |
| Josh Harder (D) | 0 | 0.0% |
House 10: Walnut Creek, Concord
| Candidate | Votes | Pct. |
| Katherine Piccinini (R) | 0 | 0.0% |
| Angela Griffiths (R) | 0 | 0.0% |
| Jeff Frese (R) | 0 | 0.0% |
| Bob Rowland (D) | 0 | 0.0% |
| Mitchell Maisler (D) | 0 | 0.0% |
| Joshua Hamilton (D) | 0 | 0.0% |
| Mark Desaulnier (D) | 0 | 0.0% |
House 13: Modesto, Merced, Madera
| Candidate | Votes | Pct. |
| Kevin Lincoln (R) | 0 | 0.0% |
| Vin Kruttiventi (R) | 0 | 0.0% |
| Adam Gray (D) | 0 | 0.0% |
| Daniel Garibay Rodriguez (D) | 0 | 0.0% |